Date of lesson | 1º |
---|---|
June 2 | 14:30 |
June 9 | 08:30 |
June 16 | 13:00 |
June 23 | 19:30 |
Date of lesson | 1º |
---|---|
June 3 | 15:30 |
June 10 | 09:00 |
June 17 | 14:00 |
June 24 | 08:30 |
Date of lesson | 1º |
---|---|
June 4 | 16:30 |
June 11 | 09:30 |
June 18 | 15:00 |
June 25 | 09:00 |
Date of lesson | 1º |
---|---|
June 5 | 17:30 |
June 12 | 10:00 |
June 19 | 16:00 |
June 26 | 10:00 |
Date of lesson | 1º |
---|---|
June 6 | 18:30 |
June 13 | 10:30 |
June 20 | 17:00 |
June 27 | 11:00 |
Date of lesson | 1º |
---|---|
June 7 | 19:30 |
June 14 | 11:30 |
June 21 | 18:00 |
June 28 | 11:30 |
Date of lesson | 1º |
---|---|
June1 | 13:30 |
June 8 | 08:30 |
June 15 | 12:00 |
June 22 | 19:00 |
July 29 | 12:30 |
All courses will last approximately 2 hours.
This schedule may vary depending on sea conditions.
Date of lesson | 1º | 2º |
---|---|---|
July 7 | 19:00 | 08:00 |
July 14 | 12:00 | 14:00 |
July 21 | 18:30 | SD |
July 28 | 12:00 | 14:00 |
Date of lesson | 1º | 2º |
---|---|---|
July 1 | 14:00 | 16:00 |
July 8 | 08:00 | 10:00 |
July 15 | 12:30 | 14:30 |
July 22 | 19:30 | SD |
July 29 | 12:30 | 14:30 |
Date of lesson | 1º | 2º |
---|---|---|
July 2 | 14:30 | 17:30 |
July 9 | 08:30 | 10:30 |
July 16 | 13:00 | 15:00 |
July 23 | 08:00 | 10:00 |
July 30 | 13:00 | 15:00 |
Date of lesson | 1º | 2º |
---|---|---|
July 03 | 15:30 | 17:30 |
July 10 | 09:00 | 11:00 |
July 17 | 14:00 | 16:00 |
July 24 | 09:00 | 11:00 |
July 31 | 14:00 | 16:00 |
Date of lesson | 1º | 2º |
---|---|---|
July 4 | 16:30 | 18:30 |
July 11 | 09:30 | 11:30 |
July 18 | 15:00 | 17:00 |
July 25 | 09:30 | 11:30 |
Date of lesson | 1º | 2º |
---|---|---|
July 05 | 17:30 | 19:30 |
July 12 | 10:30 | 12:30 |
July 19 | 16:30 | 18:30 |
July 26 | 10:30 | 12:30 |
Date of lesson | 1º | 2º |
---|---|---|
July 06 | 18:30 | SD |
July 13 | 11:00 | 13:00 |
July 20 | 17:30 | 18:30 |
July 27 | 11:00 | 13:00 |
All courses will last approximately 2 hours.
This schedule may vary depending on sea conditions.
Date of lesson | 1º | 2º |
---|---|---|
August 04 | 17:30 | 19:30 |
August 11 | 10:30 | 14:30 |
August 18 | 17:30 | 19:30 |
August 25 | 10:00 | 12:30 |
Date of lesson | 1º | 2º |
---|---|---|
August 05 | 19:00 | 08:00 |
August 12 | 11:00 | 13:00 |
August 19 | 18:30 | SD |
August 26 | 10:30 | 12:30 |
Date of lesson | 1º | 2º |
---|---|---|
August 06 | 19:30 | SD |
August 13 | 11:30 | 13:30 |
August 20 | 19:00 | SD |
August 27 | 11:30 | 13:30 |
Date of lesson | 1º | 2º |
---|---|---|
August 07 | 08:00 | 10:00 |
August 14 | 12:30 | 14:30 |
August 21 | 08:00 | 10:00 |
August 28 | 12:00 | 14:00 |
Date of lesson | 1º | 2º |
---|---|---|
August 01 | 12:30 | 16:30 |
August 08 | 08:30 | 10:30 |
August 15 | 13:30 | 15:30 |
August 22 | 08:30 | 10:30 |
August 29 | 13:00 | 15:00 |
Date of lesson | 1º | 2º |
---|---|---|
August 02 | 15:30 | 17:30 |
August 09 | 09:00 | 11:00 |
August 16 | 14:30 | 16:30 |
August 23 | 09:00 | 11:00 |
August 30 | 13:30 | 15:30 |
Date of lesson | 1º | 2º |
---|---|---|
August 03 | 14:30 | 16:30 |
August 10 | 09:30 | 11:30 |
August 17 | 16:00 | 18:00 |
August 24 | 09:30 | 11:30 |
August 31 | 14:30 | 16:30 |
All courses will last approximately 2 hours.
This schedule may vary depending on sea conditions.
Date of lesson | 1º | 2º |
---|---|---|
September 01 | 16:00 | 18:00 |
September 08 | 09:00 | 11:00 |
September 15 | 15:30 | 17.30 |
September 22 | 10:00 | 12:00 |
September 29 | 14:00 | 16:00 |
Date of lesson | 1º | 2º |
---|---|---|
September 02 | 17:00 | 19:00 |
September 09 | 09:30 | 11:30 |
September 16 | 17:00 | 19:00 |
September 23 | 10:30 | 12:30 |
September 30 | 15:00 | 17:00 |
Date of lesson | 1º | 2º |
---|---|---|
September 03 | 18:00 | SD |
September 10 | 10:30 | 12:30 |
September 17 | 19:00 | SD |
September 24 | 11:00 | 13:00 |
Date of lesson | 1º | 2º |
---|---|---|
September 04 | 19:00 | SD |
September 11 | 11:00 | 13:00 |
September 18 | 19:00 | SD |
September 25 | 11:30 | 13:30 |
Date of lesson | 1º | 2º |
---|---|---|
September 05 | 08:00 | 10:00 |
September 12 | 12:00 | 14:00 |
September 19 | 08:00 | 10:00 |
September 26 | 12:00 | 14:00 |
Date of lesson | 1º | 2º |
---|---|---|
September 06 | 08:00 | 10:00 |
September 13 | 13:00 | 15:00 |
September 20 | 08:30 | 10:30 |
September 27 | 12:30 | 14:30 |
Date of lesson | 1º | 2º |
---|---|---|
September 7 | 09:00 | 11:00 |
September 14 | 14:30 | 16:30 |
September 21 | 09:00 | 11:00 |
September 28 | 13:00 | 15:00 |
All courses will last approximately 2 hours.
This schedule may vary depending on sea conditions.
Enjoy the feeling of freedom while surfing the waves, letting your board take you to new adventures.
¿En qué puedo ayudarte?